Please note that some information regarding NGOs is only in Greek. |
NGOs alphabetically |
Α | Β | Γ | Δ | Ε | Ζ | Η | Θ | Ι | Κ | Λ | Μ | Ν | Ξ | Ο | Π | Ρ | Σ | Τ | Υ | Φ | Χ | Ψ | Ω | All | ||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
All NGOs |
Results: << Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Next >> | |||
Name | City | Action | |
Αθήνα | » Society |
||
Αίγινα | » Environment |
||
ΘΕΣΣΑΛΟΝΙΚΗ | » Childs/Young |
||
Αθήνα | » Others » Childs/Young » Society » Civilization » Literacy-Education |
||
Αθήνα | » Society |
||
Αθήνα | » Society |
||
Goudi | » Childs/Young |
||
Αθήνα | » Environment |
||
Ψυχικό | » Childs/Young » People with disabilities » Society » Health |
||
Βόλος | » Health |
||
ΛΑΓΟΝΗΣΙ | » Childs/Young » People with disabilities |
||
LADIES UNION OF DRAMA-OPEN HOSPITALITY HOUSE |
Drama | » Others » Childs/Young » Society » Civilization » Literacy-Education |
|
The |
Athens | » Childs/Young |
|
Αθήνα | » Society |
||
Πειραιάς | » Society |
||
Βουλα | » Society » Environment |
||
Αθήνα | » Civilization |
||
Μαρούσι | » People with disabilities |
||
Ξάνθη | » Childs/Young » Society » Health |
||
Άλιμος | » People with disabilities |
||
Results: << Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Next >> |